1 / 5

Features:
* The given color temperature is the temperature of the finished product.
* The given data are typical values due to the tolerances of the production process and the electrical components, values for light output and electrical power can vary up to 10%.
* All products can be dimmed; the dimmer's voltage should conform to the rated voltage of the LED light.
* The output frequency of the dimmer of the constant-current LED light should be less than 2K Hz.

| Technical Data | Value | SMD TYPE | COB |
|---|---|---|---|
| Input Voltage | 24V | Working Hours | 35000h |
| CRI (Ra) | >90 | Working Temp | -25ºC~+45ºC |
| Beam Angle | 180° | Cuttable Length | 27.8mm |
| Warranty | 3 years | PCB Width | 10mm |



| Voltage | CCT | Power(W) | PCB Width | CRI |
|---|---|---|---|---|
| DC12V/24V | 2700K | 7.5 | 10mm | >90 |
| DC12V/24V | 6500K | 7.5 | 10mm | >90 |
| DC12V/24V | 2700K-6500K | 15 | 10mm | >90 |





