1 / 5
| Model NO. | SWL05 |
| Lamp Body Material | Aluminum |
| Shape | Square |
| Switch Type | Rotary/Button |
| Base Type | GU10 |
| IP Rating | IP65 |
| Shade Type | Frosted Glass |
| Certification | CCC, CE, EMC, GOST, PSE |
| Voltage | 220V |
| Light Source | LED |
| CRI | Ra>80 |
| Support Dimmable | Yes |
| Warranty | 2 Years |
| Application | Shop, Office, Residential, Indoor |
| Lumen | 110lm/W |
| Color | White/Black/Grey |
| Waterproof | IP65 |
| Transport Package | Box+Carton |
| Specification | 75*80*65 |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 50000 |
| Package Size | 20.00cm * 25.00cm * 3.00cm |
| Package Gross Weight | 1.000kg |
Product advantages:
Technical Parameters:
Product power: 5W, 7W
Lamp bead: COB
Color temperature: 3000-3500K (Warm); 4000-4500K (Neutral); 6000-6500K (White)
Voltage: 85-265V
Applications: Engineering decoration, exhibition halls, exterior walls, corridors, bedrooms, and shopping malls.
Our Services:
| Product Name | wall light swl05 |
| Dimension | 80*75*H65mm |
| Power of Led | 5W/7W(1*5w/1*7W) |
| Luminous flux | 400lm |
| Lamp efficiency | 110lm/w |
| Input Voltage | AC85-260V |
| Output Voltage | 46-64VDC |
| Driver Current | 300mA |
| Color Temperature | 3000k/6000k |
| Material | Aluminum |
| Beam angle | 60° |
| Working temperature | -25~+55°C |
| Led Brand | Epistar or Bridgelux |
| Power Efficiency | >85% |
| Power Factor (PF) | ≥0.6 |
| LED color index (CRI) | Ra>80 |




We have more styles, please contact us to send the latest quotation!







